Payroll: Calendar
Payroll Calendar (Through May 2026)
See Payroll Calendar
*A Note About Pay Lag
Staff members are paid for time worked during the previous payroll cycle. For example, when an exempt or non-exempt regular staff member is paid on Jan 31, the pay is for the days worked Jan 1-15. Non-exempt staff (regular and temporary) receive overtime pay based on a Weekending Over Time schedule.
Newly hired staff members receive their first paycheck on the second pay period after starting and submitting all new hire paperwork. For example, an individual starting and submitting all new hire paperwork on Jan 2 will receive their first paycheck on Jan 31.
| Period Start Date | Period End Date | Payroll Payment Date | 403b + HSA Deadlines |
| 5/12/2025 | 5/25/2025 | 6/6/2025 | 6/3/25 1:00 PM |
| 5/26/2025 | 6/8/2025 | 6/20/2025 | 6/16/2025 1:00 PM |
| 6/9/2025 | 6/22/2025 | 7/3/2025 | 6/30/25 1:00 PM |
| 6/23/2025 | 7/6/2025 | 7/18/25 | 7/15/2025 1:00 PM |
| 7/7/2025 | 7/20/2025 | 8/1/2025 | 7/29/2025 1:00 PM |
| 7/21/2025 | 8/3/2025 | 8/15/2025 | 8/12/2025 1:00 PM |
| 8/4/2025 | 8/17/2025 | 8/29/2025 | 8/26/2025 1:00 PM |
| 8/18/2025 | 8/31/2025 | 9/12/2025 | 9/9/2025 1:00 PM |
| 9/1/2025 | 9/14/2025 | 9/26/2025 | 9/23/2025 1:00 PM |
| 9/15/2025 | 9/28/2025 | 10/10/2025 | 10/7/2025 1:00 PM |
| 9/29/2025 | 10/12/2025 | 10/24/2025 | 10/21/2025 1:00 PM |
| 10/13/2025 | 10/26/2025 | 11/7/2025 | 11/4/2025 1:00 PM |
| 10/27/2025 | 11/9/2025 | 11/21/2025 | 11/18/2025 1:00 PM |
| 11/10/2025 | 11/23/2025 | 12/5/2025 | 12/2/2025 1:00 PM |
| 11/24/2025 | 12/7/2025 | 12/19/2025 | 12/16/2025 1:00 PM |
| 12/8/2025 | 12/21/2025 | 1/2/2026 | 12/29/2025 1:00 PM |
| 12/22/2025 | 1/4/2026 | 1/16/2026 | 1/13/2026 1:00 PM |
| 1/5/2026 | 1/18/2026 | 1/30/2026 | 1/27/2026 1:00 PM |
| 1/19/2026 | 2/1/2026 | 2/13/2026 | 2/10/2026 1:00 PM |
| 2/2/2026 | 2/15/2026 | 2/27/2026 | 2/24/2026 1:00 PM |
| 2/16/2026 | 3/1/2026 | 3/13/2026 | 3/10/2026 1:00 PM |
| 3/2/2026 | 3/15/2026 | 3/27/2026 | 3/24/2026 1:00 PM |
| 3/16/2025 | 3/29/2026 | 4/10/2026 | 4/7/2026 1:00 PM |
| 3/30/2026 | 4/12/2026 | 4/24/2026 | 4/21/2026 1:00 PM |
| 4/13/2026 | 4/26/2026 | 5/8/2026 | 5/5/2026 1:00 PM |
| 4/27/2026 | 5/10/2026 | 5/22/2026 | 5/19/2026 1:00 PM |
| 5/11/2026 | 5/24/2026 | 6/5/2026 | 6/2/2026 1:00 PM |
Viewed 3,901 times